American |
| Type | Role | Quantity | Usage |
| M-4 Sherman | Main Battle Tank | n/a | 1945-46 |
| M-46 Patton | Main Battle Tank | 22 | 1945-52 |
| M-47 Patton | Main Battle Tank | 22 | 1952-57 |
| M-48 A2 Patton | Main Battle Tank | 22 | 1957-66 |
| M-60 A1 | Main Battle Tank | 23-33 | 1966-88 |
| M-1 Abrams | Main Battle Tank | 30 | 1988-92 |
| M-2 Halftrack | Armored Personnel Carrier | n/a | 1945-47 |
| M-59 | Armored Personnel Carrier | 24 | 1952-64 |
| M-113 | Armored Personnel Carrier | 24 | 1965-92 |
| M-8 | Reconnaissance Vehicle | 30 | 1945-55 |
| M-20 | Reconnaissance Vehicle | n/a | 1945-46 |
British |
| Type | Role | Quantity | Usage |
| FV4201 Chieftain Mk9/C | Main Battle Tank | 18 | 1982-87 |
| FV4201 Chieftain Mk10/C | Main Battle Tank | 18 | 1987-90 |
| FV432/30 RARDEN 30mm | Infantry Fighting Vehicle | 12 | n/a |
| FV432 Mk1/2 | Armored Personnel Carrier | 6 | n/a |
| FV721 Fox | Reconnaissance Vehicle | 24 | n/a |
| FV701 Ferret | Reconnaissance Vehicle | n/a | n/a |
French |
| Type | Role | Quantity | Usage |
| M-4 Sherman (US) | Main Battle Tank | n/a | 1945-58 |
| AMX 30 | Main Battle Tank | n/a | 1970-94 |
| M2/M5 Halftrack (US) | Armored Personnel Carrier | n/a | 1945-62 |
| M3 (US) | Armored Personnel Carrier | n/a | 1945-58 |
| AMX VCI | Armored Personnel Carrier | n/a | 1963-88 |
| VAB | Armored Personnel Carrier | n/a | 1988-94 |
| M-8 (US) | Reconnaissance Vehicle | n/a | 1945-60 |
| AMX 13 | Reconnaissance Vehicle | n/a | 1960-81 |
| Panhard ALM 60 | Reconnaissance Vehicle | n/a | 1981-88 |
| AMX 10 RC | Reconnaissance Vehicle | n/a | 1988-94 |